1.888.780.4440 outside Nova Scotia
| Français |
| 1 | Lower Sackville to Mt Uniacke | Bare | 2012-01-28 05:30 |
| Mt Uniacke to Hantsport | Bare with moisture present, Icy Patches, Fair visibility | 2012-01-28 05:30 | |
| Hantsport to Avonport | Bare | 2012-01-28 05:36 | |
| Hortonville to Wolfville | Bare with moisture present, Icy Patches | 2012-01-28 05:36 | |
| Wolfville to Coldbrook | Bare | 2012-01-28 05:36 | |
| Coldbrook to Wilmot | Bare with moisture present, Icy Patches | 2012-01-28 05:15 | |
| Wilmot to Bridgetown | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| Bridgetown to Bear River Bridge | Bare with moisture present | 2012-01-28 05:32 | |
| 2 | Amherst to Lower Five Islands | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| Lower Five Islands to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Glenholme to Onslow | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| Truro to Shubenacadie | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Shubenacadie to Enfield | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
| Enfield to Fall River | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 | |
| 3 | Upper Tantallon to Hubbards | Bare with moisture present | 2012-01-27 15:53 |
| Hwy 103 at Exit 18 to Summerville Centre | Bare with moisture present | 2012-01-28 05:44 | |
| 4 | Thomson Station to Folly Lake | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| Folly Lake to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Truro to Mount Thom | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Port Hastings to Port Hawkesbury | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 | |
| St Peters to Irish Cove | Partly Covered - Ice (Passable with Caution) | 2012-01-28 05:34 | |
![]() |
6 km west of Johnstown for 0.4 km | bridge repair, local detour, one lane traffic, reduced speed required, be prepared to stop, expect delay 2011-08-29 to 2012-06-30 | 2011-10-17 09:08 |
| Irish Cove to Glace Bay | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 | |
| 6 | Amherst to Upper Malagash | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| Upper Malagash to Pictou Rotary | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
| 7 | Burnside Industrial Park to Bedford Bypass | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| East Preston to Salmon River Bridge | Bare with moisture present | 2012-01-28 05:43 | |
| Salmon River Bridge to Ecum Secum | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-28 05:43 | |
| Ecum Secum to Lochaber | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-28 05:45 | |
| Lochaber to Antigonish | Covered - Snow (Passable with Caution) | 2012-01-28 05:45 | |
| 8 | Liverpool to Annapolis Royal | Bare with moisture present | 2012-01-28 05:44 |
| 10 | Bridgewater to Cherryfield | Bare with moisture present | 2012-01-28 05:51 |
| Cherryfield to Middleton | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| 12 | Chester Basin to Aldersville | Bare with moisture present | 2012-01-28 05:25 |
| Aldersville to Kentville | Bare with moisture present, Icy Patches | 2012-01-28 05:36 | |
| 14 | Chester to Hants County Line | Bare with moisture present | 2012-01-28 05:25 |
| Hants County Line to Brooklyn | Bare with moisture present, Icy Patches, Fair visibility | 2012-01-28 05:30 | |
| Brooklyn to Milford | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
| 16 | Canso Town to Monastery | Partly Covered - Snow (Passable with Caution), Icy Patches, Fair visibility | 2012-01-28 05:45 |
| 19 | Port Hastings to Mabou | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 |
| Mabou to Margaree Forks | Partly Covered - Ice (Passable with Caution), Blowing/Drifting Snow | 2012-01-28 05:42 | |
| Northwest Arm Drive | Main Avenue Fairview to Old Sambro Road | Bare with moisture present | 2012-01-27 15:53 |
| 22 | Sydney to Louisbourg | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 |
| Cabot Trail | Hwy 105 at Exit 7 to Margaree Forks | Covered - Ice (Passable with Caution) | 2012-01-28 05:43 |
| Margaree Forks to Cheticamp | Partly Covered - Ice (Passable with Caution), Blowing/Drifting Snow | 2012-01-28 05:42 | |
![]() |
vicinity of Point Cross to vicinity of Point Cross | bridge repair, local detour, road closed, reduced speed required 2012-01-10 to 2012-06-30 | 2012-01-09 14:56 |
| Cheticamp to Big Intervale | Bare with moisture present | 2012-01-27 15:56 | |
| Big Intervale to South Harbour | Covered - Ice (Passable with Caution) | 2012-01-28 05:43 | |
| St Anns to Ingonish | Covered - Ice (Passable with Caution) | 2012-01-28 05:43 | |
| Ingonish to South Harbour | Bare | 2012-01-27 15:56 | |
| 101 | Bedford to Mount Uniacke | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| Mount Uniacke to Hantsport Interchange | Bare with moisture present, Icy Patches, Fair visibility | 2012-01-28 05:30 | |
| Hantsport Interchange to Greenwich | Bare with moisture present | 2012-01-28 05:36 | |
| Greenwich to Marshall Interchange | Bare with moisture present, Icy Patches | 2012-01-28 05:36 | |
| Marshall Interchange to Bridgetown | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| Bridgetown to Yarmouth | Bare with moisture present | 2012-01-28 05:37 | |
| 102 | Halifax to Kearney Lake | Bare with moisture present | 2012-01-27 15:53 |
| Kearney Lake to Enfield | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 | |
| Enfield to Shubenacadie | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
![]() |
Enfield to Shubenacadie on northbound lane(s) | bridge repair, on northbound lane(s), one lane traffic 2012-01-23 to 2012-02-10 | 2012-01-20 09:52 |
| Shubenacadie to Truro | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| 103 | Halifax to Granite Village | Bare with moisture present | 2012-01-28 05:51 |
| Granite Village to Barrington | Bare | 2012-01-28 05:39 | |
| Barrington to Yarmouth | Bare with moisture present | 2012-01-28 05:35 | |
| 104 | NB Border to Amherst | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| Amherst to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-28 05:29 | |
| Glenholme to Truro | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| Truro to Mount Thom | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Mount Thom to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
| New Glasgow to Marshy Hope | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
![]() |
12 km east of New Glasgow to 26 km west of Marshy Hope | reduced speed required 2010-06-01 to 2012-05-31 | 2011-11-30 10:21 |
| Marshy Hope to Antigonish | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-28 05:45 | |
| Antigonish to Monastery | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-28 05:45 | |
![]() |
Antigonish to Monastery | bridge repair, one lane traffic, reduced speed required, be prepared to stop 2011-09-16 to 2012-08-31 | 2012-01-03 08:27 |
| Monastery to W. Canso Causeway | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-28 05:45 | |
| W. Canso Causeway to Port Hastings | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 | |
| Port Hawkesbury to St Peters | Partly Covered - Ice (Passable with Caution) | 2012-01-28 05:34 | |
| 105 | Port Hastings to Bucklaw | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 |
| Bucklaw to Dalem Lake | Covered - Ice (Passable with Caution) | 2012-01-28 05:43 | |
| Dalem Lake to North Sydney | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 | |
| 106 | Pictou Rotary to Hwy 104 at Exit 22 | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 |
| 107 | Westphal to Musquodoboit Harbour | Bare with moisture present | 2012-01-28 05:43 |
| Burnside Industrial Park to Westphal | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 | |
| 111 | MacKay Bridge to Woodside | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| 118 | Mic Mac Boulevard to Hwy 102 | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| 125 | Hwy 105 at Exit 20 to Grand Lake Road | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 |
![]() |
Exit 7 to Exit 7 | bridge repair to 2012-08-31 | 2011-12-29 05:30 |
| 202 | Jct Trunk 1 to Ardoise School Rd | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-28 05:52 |
| Ardoise School Rd to Trunk 14 | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
| 207 | Ross Road to West Chezzetcook | Bare with moisture present | 2012-01-28 05:43 |
| 209 | Parrsboro to Apple River | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 212 | Oldham Road to Jct Rte 357 | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:43 |
| 217 | Digby to East Ferry | Bare with moisture present | 2012-01-28 05:08 |
| 223 | Hwy 105 at Exit 6 to Grand Narrows | Covered - Ice (Passable with Caution) | 2012-01-28 05:43 |
| Grand Narrows to Leitches Creek | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 | |
| 224 | Gays River Bridge to Beaver Dam | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:43 |
| Beaver Dam to Sheet Harbour | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-28 05:43 | |
| 236 | Union Corner to Stanley | Bare with moisture present, Icy Patches, Fair visibility | 2012-01-28 05:30 |
| Stanley to Rte 289 | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
| Rte 289 to Truro Heights | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| 242 | River Hebert to Maccan | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 245 | Sutherlands River to Knoydart | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 |
| Knoydart to Antigonish | Covered - Snow (Passable with Caution) | 2012-01-28 05:45 | |
| 252 | Whycocomagh to Brook Village | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 |
| Brook Village to Mabou | Partly Covered - Ice (Passable with Caution), Blowing/Drifting Snow | 2012-01-28 05:42 | |
| 256 | West New Annan to College Grant | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| College Grant to Lyons Brook | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
| 277 | Lantz to Gays River | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:43 |
| 289 | Green Oaks to Sheepherders Junction | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| Sheepherders Junction to Westville | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
| 302 | Southampton to Nappan | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 305 | Sydney Mines to Sydney River | Covered - Snow (Passable with Caution) | 2012-01-28 05:40 |
| 306 | Spryfield to Sambro | Bare with moisture present | 2012-01-27 15:53 |
| 307 | Trunk 4 to Trunk 6 | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 311 | Onslow to Tatamagouche | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| 316 | Highway 104 to Antigonish County Line | Covered - Snow (Passable with Caution) | 2012-01-28 05:45 |
| 321 | Oxford to Port Philip | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 333 | End of Bay Road to Tantallon | Bare with moisture present | 2012-01-27 15:53 |
| 336 | Upper Musquodoboit to Colchester County Line | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:43 |
| Colchester County Line to Eastville | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| 347 | New Glasgow to Guysborough County Line | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 |
| 349 | Spryfield to Sambro | Bare | 2012-01-27 15:53 |
| 354 | HRM City Limits to Halifax/Hants County Line | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| Halifax/Hants County Line to Jct Route 236 | Bare with moisture present, Icy Patches | 2012-01-28 05:52 | |
| 357 | Jct Trk 7 to Lower Meaghers Grant | Bare with moisture present | 2012-01-28 05:43 |
| Lower Meaghers Grant to Middle Musquodoboit | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:43 | |
| 368 | Mahoneys Corner to Wallace Bay | Partly Covered - Snow Packed (Passable with Caution), Icy Patches | 2012-01-28 05:29 |
| 374 | Sheet Harbour to Guysborough County Line | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-28 05:43 |
| Guysborough County Line to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 | |
| 376 | Pictou Rotary to Central West River | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:49 |
| 395 | Whycocomagh to South Lake Ainslie | Partly Covered - Snow (Passable with Caution) | 2012-01-28 05:34 |
| South Lake Ainslie to Southwest Margaree | Partly Covered - Ice (Passable with Caution), Blowing/Drifting Snow | 2012-01-28 05:42 |
Disclaimer of Warranty; Limitation of Liability Nova Scotia's Department of Transportation and Infrastructure Renewal (NSDTIR) attempts to provide the best service reasonably available, but situations will occur that disrupt service or cause misinformation. The material presented on this website cannot be guaranteed as to accuracy or timeliness. Under ideal conditions, images reload every 30 to 40 minutes, but this information depends on a number of items, including Internet availability, communications networks, and computer equipment which are beyond the control of NSDTIR and difficult to predict.
Because weather, road and traffic conditions change rapidly, drivers are in the best position to perceive such conditions and adjust their driving accordingly. Those relying on information presented on this site do so at their own risk, and neither the Province of Nova Scotia, NSDTIR nor any of their employees or agents shall be liable for either the accuracy of this information nor any actions taken based on the information.