| 1 | Lower Sackville to Bear River Bridge | good summer driving | 2013-06-19 08:38 |
| 2 | Amherst to Fall River | good summer driving | 2013-06-19 16:57 |
| 3 | Upper Tantallon to Hubbards | good summer driving | 2013-06-07 16:31 |
| | Hwy 103 at Exit 18 to Summerville Centre | good summer driving | 2013-06-16 08:26 |
3 |
Hwy 103 at Exit 18 to 20 km east of Summerville Centre |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-06-10 to 2013-08-31 |
2013-06-10 12:00 |
| 4 | Thomson Station to Glenholme | good summer driving | 2013-06-19 16:57 |
| | Truro to Mount Thom | good summer driving | 2013-06-19 16:57 |
| | Port Hastings to Port Hawkesbury | good summer driving | 2013-06-19 14:10 |
| | St Peters to Irish Cove | good summer driving | 2013-06-19 14:10 |
| 4 | Irish Cove to Sydney | Bare with moisture present | 2013-06-10 14:57 |
4 |
15 km south of Sydney River to 20 km south of Sydney |
bridge repair, local detour, road closed 2013-06-10 to 2013-06-28 |
2013-06-10 14:57 |
| 4 | Sydney to Glace Bay | Bare with moisture present | 2013-06-10 14:57 |
| 6 | Amherst to Port Howe | good summer driving | 2013-06-05 15:20 |
| | Port Howe to Jct Rte 368 | good summer driving | 2013-06-05 15:20 |
6 |
Port Howe to 2 km west of Pugwash |
road repair, one lane traffic, be prep to stop, expect delay 2013-05-22 to 2013-07-31 |
2013-05-22 11:35 |
| | Jct Rte 368 to Pictou Rotary | good summer driving | 2013-06-19 16:57 |
| 7 | Burnside Industrial Park to Bedford Bypass | good summer driving | 2013-06-10 13:14 |
| | East Preston to Antigonish | good summer driving | 2013-06-18 08:16 |
| 8 | Liverpool to Annapolis Royal | good summer driving | 2013-06-16 08:26 |
| 10 | Bridgewater to Middleton | good summer driving | 2013-06-16 08:26 |
| 12 | Chester Basin to Kentville | good summer driving | 2013-06-16 08:26 |
| 14 | Chester to Milford | good summer driving | 2013-06-19 08:38 |
| 16 | 15 km south of Village of Guysborough | road repair, one lane traffic, be prepared to stop | 2013-06-18 08:16 |
16 |
Vicinity of Halfway Cove |
road repair, one lane traffic, be prep to stop, expect delay 2013-05-22 to 2013-09-30 |
2013-06-05 14:04 |
| | Village of Guysborough to Monastery | good summer driving | 2013-06-18 08:16 |
| 19 | Port Hastings to Margaree Forks | good summer driving | 2013-06-19 14:10 |
| Northwest Arm Drive | Main Avenue Fairview to Old Sambro Road | good summer driving | 2013-06-07 16:31 |
| 22 | Sydney to Louisbourg | Bare with moisture present | 2013-06-10 14:57 |
| Cabot Trail | Hwy 105 at Exit 7 to Margaree Forks | good summer driving | 2013-06-13 15:02 |
| Cabot Trail | Margaree Forks to Cheticamp | good summer driving | 2013-06-13 15:02 |
Cabot Trail |
Vicinity of Point Cross for 6 km |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-06-03 to 2013-09-30 |
2013-06-01 09:14 |
| Cabot Trail | Cheticamp to Pleasant Bay | good summer driving | 2013-06-13 15:02 |
Cabot Trail |
15 km north east of Cheticamp to Pleasant Bay |
road repair, one lane traffic, expect delay 2013-05-27 to 2013-05-30 |
2013-05-29 09:03 |
| Cabot Trail | Pleasant Bay to South Harbour | good summer driving | 2013-06-13 15:02 |
| Cabot Trail | St Anns to South Harbour | good summer driving | 2013-06-13 15:02 |
| 101 | Bedford to Upper Sackville | good summer driving | 2013-06-10 13:14 |
| | Upper Sackville to Yarmouth | good summer driving | 2013-06-19 08:38 |
| 102 | Halifax to Kearney Lake | good summer driving | 2013-06-07 16:31 |
102 |
1 km east of Exit 1 to Kearney Lake |
bridge repair, reduced speed 2013-04-01 to 2013-11-30 |
2013-03-27 12:56 |
| | Kearney Lake to Shubenacadie | good summer driving | 2013-06-19 08:38 |
| | Shubenacadie to Truro | good summer driving | 2013-06-19 16:57 |
102 |
Truro |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-05-27 to 2013-08-31 |
2013-05-22 10:28 |
| 103 | Halifax to Bridgewater | good summer driving | 2013-06-16 08:26 |
| | Bridgewater to Danesville | good summer driving | 2013-06-16 08:26 |
103 |
5 km west of Bridgewater to 14 km east of Danesville |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-07-01 to 2013-08-31 |
2013-06-12 11:26 |
103 |
Bridgewater to 20 km east of Danesville |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-06-17 to 2013-09-30 |
2013-06-14 11:29 |
| | Danesville to Granite Village | good summer driving | 2013-06-16 08:26 |
103 |
1 km west of Exit 21 to 13 km east of Granite Village |
road repair, local detour, reduced speed, be prep to stop, expect delay 2013-05-22 to 2013-06-14 |
2013-06-13 10:37 |
| | Granite Village to Yarmouth | good summer driving | 2013-06-03 15:20 |
| 104 | NB Border to Mount Thom | good summer driving | 2013-06-19 16:57 |
| | Mount Thom to New Glasgow | good summer driving | 2013-05-22 18:09 |
104 |
Mount Thom to 17 km west of New Glasgow on westbound lane(s) |
one lane traffic, reduced speed, be prep to stop 2013-05-06 to 2013-07-31 |
2013-05-10 15:31 |
| | New Glasgow to W. Canso Causeway | good summer driving | 2013-06-18 08:16 |
| | W. Canso Causeway to St Peters | good summer driving | 2013-06-19 14:10 |
| 105 | Port Hastings to Whycocomagh | good summer driving | 2013-06-19 14:10 |
| | Whycocomagh to Bucklaw | good summer driving | 2013-06-19 14:10 |
105 |
7 km north of Whycocomagh for 1 km on northbound lane(s) |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-05-27 to 2013-07-12 |
2013-05-27 16:18 |
| | Bucklaw to Dalem Lake | good summer driving | 2013-06-13 15:02 |
| 105 | Dalem Lake to North Sydney | Bare with moisture present | 2013-06-10 14:57 |
| 106 | Pictou Rotary to Hwy 104 at Exit 22 | good summer driving | 2013-05-22 18:09 |
| 107 | Westphal to Musquodoboit Harbour | good summer driving | 2013-06-14 23:11 |
| | Burnside Industrial Park to Westphal | good summer driving | 2013-06-10 13:14 |
| 111 | MacKay Bridge to Woodside | good summer driving | 2013-06-10 13:14 |
| 118 | Mic Mac Boulevard to Hwy 102 | good summer driving | 2013-06-10 13:14 |
| 125 | Hwy 105 at Exit 20 to Grand Lake Road | Bare with moisture present | 2013-06-10 14:57 |
125 |
Vicinity of Exit 6 to Vicinity of Grand Lake Road |
road repair, local detour, reduced speed 2012-07-11 to 2013-06-30 |
2013-04-03 11:38 |
| 202 | Jct Trunk 1 to Trunk 14 | good summer driving | 2013-06-19 08:38 |
| 207 | Ross Road to West Chezzetcook | good summer driving | 2013-06-14 23:11 |
| 209 | Parrsboro to Apple River | good summer driving | 2013-06-05 15:20 |
| 212 | Oldham Road to Jct Rte 357 | good summer driving | 2013-06-14 23:11 |
| 215 | Noel to Shubenacadie | good summer driving | 2013-06-19 08:38 |
| 217 | Digby to East Ferry | good summer driving | 2013-05-06 17:24 |
| 223 | Hwy 105 at Exit 6 to Grand Narrows | good summer driving | 2013-06-19 14:10 |
| 223 | Grand Narrows to Leitches Creek | Bare with moisture present | 2013-06-10 14:57 |
| 224 | Gays River Bridge to Sheet Harbour | good summer driving | 2013-06-14 23:11 |
| 236 | Union Corner to Truro Heights | good summer driving | 2013-06-19 16:57 |
| 242 | River Hebert to Maccan | good summer driving | 2013-06-05 15:20 |
| 245 | Sutherlands River to Antigonish | good summer driving | 2013-06-18 08:16 |
| 252 | Whycocomagh to Mabou | good summer driving | 2013-06-19 14:10 |
| 256 | West New Annan to Pictou Colchester County Line | good summer driving | 2013-06-19 16:57 |
256 |
|
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-05-15 to 2013-08-01 |
2013-05-15 08:33 |
| | College Grant to Lyons Brook | good summer driving | 2013-05-22 18:09 |
| 277 | Lantz to Gays River | good summer driving | 2013-06-14 23:11 |
| 289 | Green Oaks to Westville | good summer driving | 2013-06-19 16:57 |
| 302 | Southampton to Nappan | good summer driving | 2013-06-05 15:20 |
| 305 | Sydney Mines to Sydney River | Bare with moisture present | 2013-06-10 14:57 |
| 306 | Spryfield to Sambro | good summer driving | 2013-06-07 16:31 |
| 307 | Trunk 4 to Trunk 6 | good summer driving | 2013-06-19 16:57 |
| 311 | Onslow to Earltown | good summer driving | 2013-06-19 16:57 |
| | Earltown to Tatamagouche | good summer driving | 2013-06-19 16:57 |
311 |
12 km north of Earltown |
bridge repair, local detour, road closed 2013-06-11 to 2013-06-28 |
2013-06-19 16:57 |
| 316 | Highway 104 to Antigonish County Line | good summer driving | 2013-06-18 08:16 |
| 321 | Oxford to Port Philip | good summer driving | 2013-06-05 15:20 |
| 333 | End of Bay Road to Tantallon | good summer driving | 2013-06-07 16:31 |
| 336 | Upper Musquodoboit to Eastville | good summer driving | 2013-06-19 16:57 |
| 337 | Malignant Cove to Antigonish | good summer driving | 2013-06-18 08:16 |
| 347 | New Glasgow to Guysborough County Line | good summer driving | 2013-05-22 18:09 |
| 349 | Spryfield to Sambro | good summer driving | 2013-06-07 16:31 |
| 354 | Halifax/Hants County Line to Jct Route 236 | good summer driving | 2013-06-19 08:38 |
| 357 | Jct Trk 7 to Middle Musquodoboit | good summer driving | 2013-06-14 23:11 |
| 368 | Mahoneys Corner to Wallace Bay | good summer driving | 2013-06-05 15:20 |
| 374 | Sheet Harbour to New Glasgow | good summer driving | 2013-06-14 23:11 |
| 376 | Pictou Rotary to Central West River | good summer driving | 2013-05-22 18:09 |
| 395 | Whycocomagh to South Lake Ainslie | good summer driving | 2013-06-19 14:10 |
| | South Lake Ainslie to Southwest Margaree | good summer driving | 2013-06-13 15:02 |
395 |
23 km north of South Lake Ainslie to Vicinity of Southwest Margaree |
road repair, one lane traffic, reduced speed, be prep to stop, expect delay 2013-05-02 to 2013-08-31 |
2013-05-02 12:05 |